 
       Features
• OTDR, OPM, VFL, LS, Network Cable Test, Fiber Inspection, Event Map, Loss Test, All in One OTDR  
• Plate type tempered glass panel, don't worry about screen scratch
• Support horizontal screen and vertical screen, for different usage habit
• Support power bank charging,  
• Support Screen capture
| wavelength(nm) |  1310/1550 | 
| Dynamic Range(dB) | 22/20 | 
| Measuring range | 80km | 
| Sampling resolution | Minimum: 0.2m | 
| The sampling point | 64,000 point | 
| linearity | ≤0.05dB/dB | 
| Loss threshold | 0.01dB | 
| Loss resolution | 0.001dB | 
| Range resolution | 0.01m | 
| Range accuracy | ±(0.5m+Range×3×10-5+Sampling resolution) (Excluding refractive index error) | 
| Memory | >100000 | 
| VFL | 10mW,CW/2Hz | 
| Data interface | 2个USB(Type A×1,Micro usb×1),SD card | 
| Screen | 4.3-inch TFT-LCD (Standard distribution capacity touch screen) | 
| Battery | 3.7V/5200mAh | 
| temperature | Working temperature:-10℃~+55℃;Storage temperature:-20℃~+80℃ | 
| humidity | ≤95%(No condensation) | 
| Size/Weight | 175x105x45mm / 0.56kg(Contain the battery) | 
| Attachment | Power adapter, lithium battery, FC adaptor, USB cable, quick guide, portable package | 
| OPM | Type A:+10dBm~-70dBm;Type B:+26dBm~-50dBm | 
| LS | The output power:-5dBm,Modulation frequency:CW/270Hz/1KHz/2KHz | 
| Network Cable test | Support network wire sequence testing and wire alignment | 
 
              
             
       
       
       
      





